Please see the sister project: Advice for new web devs
This is a replica of the original README doc on my GitHub (see repo). Give it a star there if you like this :)
Comparing Technologies
Comparison Table
Tech | Type | GitHub stars (k) | Used | Loved | Wanted | Dreaded |
---|---|---|---|---|---|---|
Node.js | Backend framework | 65 | 49.9 | 72.1 | 17.5 | 27.9 |
Express | Web framework | 46 | 19.7 | 68.3 | 4.7 | 31.7 |
Django | Web framework | 45 | 13 | 62.1 | 7.8 | 37.9 |
Flask | Web framework | 47 | 12.1 | 61.1 | 4.3 | 38.9 |
Ruby on Rails | Web framework | 44 | 8.2 | 57.1 | 4.4 | 42.9 |
ASP.NET | Web framework | 14.3 | 26.3 | 64.9 | 3.7 | 35.1 |
Laravel | Web framework | 55.9 | 10.5 | 60.1 | 3.1 | 39.9 |
Spring | Web framework | 33.2 | 16.2 | 65.6 | 4 | 34.4 |
React | Frontend framework | 139 | 31.3 | 74.5 | 21.5 | 25.5 |
Vue.js | Frontend framework | 151 | 15.2 | 73.6 | 16.1 | 26.4 |
Angular | Frontend framework | 56 | 30.7 | 57.6 | 12.2 | 42.4 |
React Native | Mobile framework | 82 | 10.5 | 62.5 | 13.1 | 37.5 |
Flutter | Mobile framework | 78 | 3.4 | 75.4 | 6.7 | 24.6 |
MySQL | Database | 54 | 53.9 | 8.2 | 46.1 | |
PostgreSQL | Database | 34.3 | 69.6 | 13.6 | 30.4 | |
MS SQL Svr | Database | 32.8 | 57.5 | 3.3 | 42.5 | |
SQLite | Database | 31.6 | 55.6 | 7.2 | 44.4 | |
MongoDB | Database | 25.5 | 59.5 | 17.8 | 40.5 | |
MariaDB | Database | 16.5 | 59.1 | 3.5 | 40.9 | |
Firebase | Database | 12.8 | 61.4 | 7.6 | 38.6 | |
JavaScript | Language | 67.8 | 66.8 | 25.7 | 33.2 | |
HTML/CSS | Language | 63.5 | 62.2 | 6.6 | 37.3 | |
SQL | Language | 54.4 | 64.1 | 7.6 | 35.9 | |
Python | Language | 41.7 | 73.1 | 25.7 | 0 | |
Java | Language | 41.1 | 53.4 | 8.3 | 46.6 | |
Bash | Language | 36.6 | 59.5 | 4 | 40.5 | |
C# | Language | 31 | 67 | 7 | 33 | |
PHP | Language | 26.4 | 45.8 | 3.5 | 54.2 | |
Ruby | Language | 8.4 | 50.3 | 4.4 | 49.7 | |
TypeScript | Language | 21.2 | 73.1 | 14.6 | 0 | |
Kotlin | Language | 69.5 | 11.1 | 0 | ||
Swift | Language | 69.2 | 5.8 | 0 | ||
Dart | Language | 66.3 | 3.8 | 33.7 |
Frameworks
- Top frameworks: React, Node.js, Vue.js
- Almost there but in the middle: Django, Express
- Bottom frameworks: Ruby on Rails, Laravel, Spring, ASP.NET
Languages
- Top languages: Python, JavaScript, TypeScript,
- Bottom languages: Ruby, PHP, Java
Comparison Charts
Frameworks
Top contenders: React, Vue.js, Node.js, React Native, Flutter, Angular, Express
Loved frameworks
Top contenders: Node.js, React, Vue.js, Angular, ASP.NET, Express
Bottom losers: Ruby on Rails, Laravel, Flask
GitHub Stars (x1000)
Top contenders: Vue.js, React, Node.js, Angular, Laravel
Bottom losers: ASP.NET, Spring, Ruby on Rails
Languages
Top contenders: JavaScript, Python, HTML/CSS, SQL
Bottom losers: Ruby, PHP
Google Trends comparison
Frontend Frameworks (interest over time)
Web Frameworks (interest over time)
GitHub's top repos by stars
- https://www.freecodecamp.org/
- 996.ICU
- Vue.js
- React
- Tensorflow
- Bootstrap
- Free programming books
- Awesome (lists)
- You don't know JS
- Oh my zsh
- Coding interview university
- Gitignore
- Airbnb's JavaScript style guide
- Developer roadmap
- D3
- Vscode (Visual Studio Code)
- React Native
- Linux
- CS Notes
- Flutter
- Electron
- System Design Primer
- Awesome Python
- Create React App
- Python 100 Days
- Axios
- The art of command line
- Node.js
- Go
- Public APIs
- Animate.css
- Font awesome
- Python all algorithms
- AngularJS
- Kubernetes
- JavaGuide
- Models with TensorFlow
- Free programming books
- YouTube dl
- Three.js
Breakdown
Machine learning
- TensorFlow
Learning resources
- Freecodecamp.org
- Free programming books
- Awesome lists
- Awesome python
- You don't know JS
- Coding interview university
- Developer roadmap
- CS Notes
- Python 100 days
- The art of command line
- Public APIs
- Python all algorithms
Frontend frameworks
- Vue.js
- React
- Create React App
- AngularJS
JavaScript libraries
- D3
- Axios
- Three.js
CSS frameworks
- Bootstrap
- Animate.css
- Font awesome
IDEs
- VSCode
- Atom
Style Guides
- Airbnb's JavaScript style guide
Server languages
- Node.js
- Go
Kubernetes
Mobile app language
- Flutter
- React Native
"Hot Frameworks"
Rankings (GitHub and Stack Overflow)
Framework | GH | SO | Overall Score |
---|---|---|---|
React | 99 | 94 | 96 |
Ruby on Rails | 89 | 99 | 94 |
ASP.NET MVC | ? | 94 | 94 |
AngularJS | 91 | 97 | 94 |
Angular | 90 | 95 | 92 |
Django | 89 | 96 | 92 |
Vue.js | 100 | 83 | 91 |
Laravel | 91 | 92 | 91 |
ASP.NET | 78 | 100 | 89 |
Spring | 86 | 93 | 89 |
Express | 89 | 85 | 87 |
Meteor | 88 | 80 | 84 |
Flask | 89 | 80 | 84 |
Stack Overflow Insights: 2019 survey
Web Frameworks
Languages
Other Frameworks
Databases
Loved Languages
Dreaded Languages
Wanted Languages
Loved Web Frameworks
Dreaded Web Frameworks
Wanted Web Frameworks
Loved Other Frameworks
Wanted Other Frameworks
Loved Databases
Dreaded Databases
Wanted Databases
How Technologies Are Connected
Stack Overflow trends
Trends for tags (% of SO questions)
Mobile frameworks (Flutter vs React Native)
Frontend frameworks (React vs Angular vs Vue)
Web frameworks
See More…
There's a great resource by Kamran Ahmed called the Developer Roadmap. Be sure to check it out.